Hospital Charges / Price Transparency

OVERVIEW 

In compliance with the Centers for Medicare and Medicaid Services (CMS), Schleicher County Medical Center is making available to the public a copy of its standard charges known as a “Charge Master,” “Charge Description Master” or “CDM”.

Since payment rates for hospital care provided to insured patients are either negotiated with health plans, set by the federal government for Medicare, or set by state governments for Medicaid enrollees, the payments hospitals receive for patient care do not necessarily reflect the prices reflected in the Charge Master.  A patient’s responsibility may vary depending on the payment plans negotiated with insurance companies as well as the patient’s individual and/or family deductibles and co-payments with their insurance plan.  Additionally, uninsured patients are not generally expected to pay the hospital’s standard charges as reflected in the CDM and may be eligible for financial assistance.

The information provided is based on information we have gathered from contracts with managed care commercial insurance plans.  This is not a guarantee of what you will be charged. Your actual charges may differ from the estimated charges for many reasons, including the seriousness of your medical condition, actual time the procedure takes and the services and supplies that you receive.

The charges listed here are for services from the Hospital.  They do not reflect the charges for physicians (such as surgeon, anesthesiologist, radiologist, pathologist, etc.) who may be involved in providing particular services to a patient. These charges are billed separately from the individual physician/physicians group.

Schleicher County Medical Center shall not be liable for any difference between charges listed in the price lists and the final bill for services.

AVAILABLE FILES 
There are two files regarding the hospital’s CDM for price transparency. 

The CSV file is a comprehensive, machine-readable file that makes public all standard charge information for all hospital items and services.  This can easily be imported into Microsoft Excel or similar software. This file contains the following information: 

  • Charge Code – specific charge code for each item or service
  • Description – description of each item or service
  • Department – department where item or service performed
  • Rev Code – corresponding department’s revenue code for item or service
  • CPT Code – corresponding CPT billing code for item or service (if applicable)
  • Gross Charge – corresponding gross charge for each individual item or service
  • Cash Price – corresponding discounted cash price that applies to each item or service
  • Payer-Specific Negotiated Charge – each column lists the negotiated charge with the name of each specific third-party payer as the column header
  • De-identified minimum negotiated charge that applies to each item or service
  • De-identified maximum negotiated charge that applies to each item or service

The PDF file is a searchable consumer-friendly format of payer-specific negotiated charge information of 300 “shoppable outpatient services” at the hospital.  The file contains the following information: 

  • Charge Code – specific charge code for each item or service
  • Description – description of each item or service
  • Department – department where item or service performed
  • Rev Code – corresponding department’s revenue code for item or service
  • CPT Code – corresponding CPT billing code for item or service (if applicable)
  • Gross Charge – corresponding gross charge for each individual item or service
  • Cash Price – corresponding discounted cash price that applies to each item or service
  • Payer-Specific Negotiated Charge – each column lists the negotiated charge with the name of each specific third-party payer as the column header
  • De-identified minimum negotiated charge that applies to each item or service
  • De-identified maximum negotiated charge that applies to each item or service

QUESTIONS?

If you have further questions about the Schleicher County Medical Center CDM, please contact our hospital business office at (325) 446-3321 or come by and speak to one of our business office representatives.  Thank you for choosing Schleicher County Medical Center for your health care needs! 

Downloadable CDM and Shoppable Services

Charge Description Master

Shoppable Services

Searchable Shoppable Services

Schleicher County Medical Center Shoppable Services as of 7/15/2023

Charge CodeCharge Code DescriptionDept #DeptRev CodeCPT CodeGross ChargeDiscounted Cash PriceAetnaBCBS - Blue AdvBCBS - HMOBCBS - PPOBCBS - TradCIGNAScott & WhiteUnitedMinimum Negotiated RateMaximum Negotiated Rate
73093005EKG,12 LEADS,TRACING ONLY730EKG/ECG73093005$ 105.00$ 68.25$ 68.25$ 97.65$ 97.65$ 97.65$ 97.65$ 79.80$ 89.25$ 79.80$ 68.25$ 97.65
73093000EKG ROUTINE 12 LEAD730EKG/ECG73093000$ 155.00$ 100.75$ 100.75$ 144.15$ 131.75$ 131.75$ 131.75$ 117.80$ 131.75$ 117.80$ 100.75$ 144.15
32093005EKG/12 LEADS TRCG ONLY WO IR730EKG/ECG73093005$ 90.00$ 58.50$ 58.50$ 83.70$ 76.50$ 76.50$ 76.50$ 68.40$ 76.50$ 68.40$ 58.50$ 83.70
730G0403EKG, 12 LEADS SCREENING INITIAL MCR PREV730EKG/ECG730G0403$ 105.00$ 68.25$ 68.25$ 97.65$ 89.25$ 89.25$ 89.25$ 79.80$ 89.25$ 79.80$ 68.25$ 97.65
30080048BASIC METABOLIC PANEL300Laboratory30080048$ 184.00$ 119.60$ 119.60$ 171.12$ 156.40$ 156.40$ 156.40$ 139.84$ 156.40$ 139.84$ 119.60$ 171.12
30080050GENERAL HEALTH PANEL300Laboratory30080050$ 510.00$ 331.50$ 331.50$ 474.30$ 433.50$ 433.50$ 433.50$ 387.60$ 433.50$ 387.60$ 331.50$ 474.30
30080051ELECTROLYTE PANEL300Laboratory30080051$ 120.00$ 78.00$ 78.00$ 111.60$ 102.00$ 102.00$ 102.00$ 91.20$ 102.00$ 91.20$ 78.00$ 111.60
30080053COMPREHEN. METABOLIC PANE300Laboratory30080053$ 266.00$ 172.90$ 172.90$ 247.38$ 226.10$ 226.10$ 226.10$ 202.16$ 226.10$ 202.16$ 172.90$ 247.38
30080061LIPID PANEL300Laboratory30080061$ 133.00$ 86.45$ 86.45$ 123.69$ 113.05$ 113.05$ 113.05$ 101.08$ 113.05$ 101.08$ 86.45$ 123.69
30080069RENAL FUNCTION PANEL300Laboratory30080069$ 210.00$ 136.50$ 136.50$ 195.30$ 178.50$ 178.50$ 178.50$ 159.60$ 178.50$ 159.60$ 136.50$ 195.30
30080074HEPATITIS PANEL300Laboratory30080074$ 412.00$ 267.80$ 267.80$ 383.16$ 350.20$ 350.20$ 350.20$ 313.12$ 350.20$ 313.12$ 267.80$ 383.16
30080076HEPATIC FUNCTION PANEL300Laboratory30080076$ 289.00$ 187.85$ 187.85$ 268.77$ 245.65$ 245.65$ 245.65$ 219.64$ 245.65$ 219.64$ 187.85$ 268.77
30080162DIGOXIN300Laboratory30080162$ 170.00$ 110.50$ 110.50$ 158.10$ 144.50$ 144.50$ 144.50$ 129.20$ 144.50$ 129.20$ 110.50$ 158.10
30080170GENTAMICIN300Laboratory30080170$ 254.00$ 165.10$ 165.10$ 236.22$ 215.90$ 215.90$ 215.90$ 193.04$ 215.90$ 193.04$ 165.10$ 236.22
30080184PHENOBARBITAL LEVEL300Laboratory30080184$ 102.00$ 66.30$ 66.30$ 94.86$ 86.70$ 86.70$ 86.70$ 77.52$ 86.70$ 77.52$ 66.30$ 94.86
30080185PHENYTOIN TOTAL300Laboratory30080185$ 130.00$ 84.50$ 84.50$ 120.90$ 110.50$ 110.50$ 110.50$ 98.80$ 110.50$ 98.80$ 84.50$ 120.90
30080195Drug Screen Quantitative Sirolimus300Laboratory30080195$ 71.00$ 46.15$ 46.15$ 66.03$ 60.35$ 60.35$ 60.35$ 53.96$ 60.35$ 53.96$ 46.15$ 66.03
30080197TACROLIMUS300Laboratory30080197$ 318.00$ 206.70$ 206.70$ 295.74$ 270.30$ 270.30$ 270.30$ 241.68$ 270.30$ 241.68$ 206.70$ 295.74
30080202VANCOMYCIN LEVEL300Laboratory30080202$ 143.00$ 92.95$ 92.95$ 132.99$ 121.55$ 121.55$ 121.55$ 108.68$ 121.55$ 108.68$ 92.95$ 132.99
30080307Drug Screen300Laboratory30080307$ 65.00$ 42.25$ 42.25$ 60.45$ 55.25$ 55.25$ 55.25$ 49.40$ 55.25$ 49.40$ 42.25$ 60.45
30080100EDRUG SCREEN INHOUSE- EMPLOYEE300Laboratory30080307$ 65.00$ 42.25$ 42.25$ 60.45$ 55.25$ 55.25$ 55.25$ 49.40$ 55.25$ 49.40$ 42.25$ 60.45
30080100NDrug Screen Nursing Home300Laboratory30080307$ 65.00$ 42.25$ 42.25$ 60.45$ 55.25$ 55.25$ 55.25$ 49.40$ 55.25$ 49.40$ 42.25$ 60.45
30080320ETOH/ANYSPEC.EXCP.BREATH (ALCOHOL)300Laboratory30080320$ 115.00$ 74.75$ 74.75$ 106.95$ 97.75$ 97.75$ 97.75$ 87.40$ 97.75$ 87.40$ 74.75$ 106.95
30080335Amitriptyline, Serum300Laboratory30080335$ 44.00$ 28.60$ 28.60$ 40.92$ 37.40$ 37.40$ 37.40$ 33.44$ 37.40$ 33.44$ 28.60$ 40.92
30081001UA AUTOMATED, W/MICRO300Laboratory30081001$ 69.00$ 44.85$ 44.85$ 64.17$ 58.65$ 58.65$ 58.65$ 52.44$ 58.65$ 52.44$ 44.85$ 64.17
30081003UA AUTOMATED, W/O MICRO300Laboratory30081003$ 53.00$ 34.45$ 34.45$ 49.29$ 45.05$ 45.05$ 45.05$ 40.28$ 45.05$ 40.28$ 34.45$ 49.29
30081025PREGNANCY TEST, URINE300Laboratory30081025$ 96.00$ 62.40$ 62.40$ 89.28$ 81.60$ 81.60$ 81.60$ 72.96$ 81.60$ 72.96$ 62.40$ 89.28
30082040ALBUMIN/SERUM300Laboratory30082040$ 50.00$ 32.50$ 32.50$ 46.50$ 42.50$ 42.50$ 42.50$ 38.00$ 42.50$ 38.00$ 32.50$ 46.50
30082044MICROALBUMIN SEMIQUANT300Laboratory30082044$ 40.00$ 26.00$ 26.00$ 37.20$ 34.00$ 34.00$ 34.00$ 30.40$ 34.00$ 30.40$ 26.00$ 37.20
30082103ALPHA1-ANTITRYPSIN, TOTAL300Laboratory30082103$ 516.00$ 335.40$ 335.40$ 479.88$ 438.60$ 438.60$ 438.60$ 392.16$ 438.60$ 392.16$ 335.40$ 479.88
30082105ALPHA-FETOPROTEIN300Laboratory30082105$ 176.00$ 114.40$ 114.40$ 163.68$ 149.60$ 149.60$ 149.60$ 133.76$ 149.60$ 133.76$ 114.40$ 163.68
30082140AMMONIA300Laboratory30082140$ 142.00$ 92.30$ 92.30$ 132.06$ 120.70$ 120.70$ 120.70$ 107.92$ 120.70$ 107.92$ 92.30$ 132.06
30082150AMYLASE/SERUM300Laboratory30082150$ 90.00$ 58.50$ 58.50$ 83.70$ 76.50$ 76.50$ 76.50$ 68.40$ 76.50$ 68.40$ 58.50$ 83.70
30082180Asorbic acid (vitamin C)300Laboratory30082180$ 31.00$ 20.15$ 20.15$ 28.83$ 26.35$ 26.35$ 26.35$ 23.56$ 26.35$ 23.56$ 20.15$ 28.83
30082247BILIRUBIN/TOTAL300Laboratory30082247$ 80.00$ 52.00$ 52.00$ 74.40$ 68.00$ 68.00$ 68.00$ 60.80$ 68.00$ 60.80$ 52.00$ 74.40
30082248BILIRUBIN/DIRECT300Laboratory30082248$ 93.00$ 60.45$ 60.45$ 86.49$ 79.05$ 79.05$ 79.05$ 70.68$ 79.05$ 70.68$ 60.45$ 86.49
30082271OCCULT BLOOD OTHER SOURCE300Laboratory30082271$ 45.00$ 29.25$ 29.25$ 41.85$ 38.25$ 38.25$ 38.25$ 34.20$ 38.25$ 34.20$ 29.25$ 41.85
30082274FECAL OCCULT BLOOD300Laboratory30082274$ 41.00$ 26.65$ 26.65$ 38.13$ 34.85$ 34.85$ 34.85$ 31.16$ 34.85$ 31.16$ 26.65$ 38.13
3008230625-HYDROXYVITAMIN D2 & D3300Laboratory30082306$ 200.00$ 130.00$ 130.00$ 186.00$ 170.00$ 170.00$ 170.00$ 152.00$ 170.00$ 152.00$ 130.00$ 186.00
30082310CALCIUM/TOTAL/BLOOD300Laboratory30082310$ 73.00$ 47.45$ 47.45$ 67.89$ 62.05$ 62.05$ 62.05$ 55.48$ 62.05$ 55.48$ 47.45$ 67.89
30082360CALCULUS ASSAY QUANT300Laboratory30082360$ 64.00$ 41.60$ 41.60$ 59.52$ 54.40$ 54.40$ 54.40$ 48.64$ 54.40$ 48.64$ 41.60$ 59.52
30082390Ceruloplasmin300Laboratory30082390$ 15.00$ 9.75$ 9.75$ 13.95$ 12.75$ 12.75$ 12.75$ 11.40$ 12.75$ 11.40$ 9.75$ 13.95
30082542COLUMN CHROMOTOGRAPHY QUANT300Laboratory30082542$ 94.00$ 61.10$ 61.10$ 87.42$ 79.90$ 79.90$ 79.90$ 71.44$ 79.90$ 71.44$ 61.10$ 87.42
30082550CK/CPK /TOTAL300Laboratory30082550$ 112.00$ 72.80$ 72.80$ 104.16$ 95.20$ 95.20$ 95.20$ 85.12$ 95.20$ 85.12$ 72.80$ 104.16
30082553CK MB FRACTION ONLY300Laboratory30082553$ 187.00$ 121.55$ 121.55$ 173.91$ 158.95$ 158.95$ 158.95$ 142.12$ 158.95$ 142.12$ 121.55$ 173.91
30082565CREATININE/BLOOD300Laboratory30082565$ 73.00$ 47.45$ 47.45$ 67.89$ 62.05$ 62.05$ 62.05$ 55.48$ 62.05$ 55.48$ 47.45$ 67.89
30082570CREATININE (OTHER SOURCE)300Laboratory30082570$ 73.00$ 47.45$ 47.45$ 67.89$ 62.05$ 62.05$ 62.05$ 55.48$ 62.05$ 55.48$ 47.45$ 67.89
30082607CYANOCOBALAMIN (B-12)300Laboratory30082607$ 125.00$ 81.25$ 81.25$ 116.25$ 106.25$ 106.25$ 106.25$ 95.00$ 106.25$ 95.00$ 81.25$ 116.25
30082627DEHYDROEPLANDROSTERONE300Laboratory30082627$ 61.00$ 39.65$ 39.65$ 56.73$ 51.85$ 51.85$ 51.85$ 46.36$ 51.85$ 46.36$ 39.65$ 56.73
30082656Pancreatic elast fecal300Laboratory30082656$ 306.00$ 198.90$ 198.90$ 284.58$ 260.10$ 260.10$ 260.10$ 232.56$ 260.10$ 232.56$ 198.90$ 284.58
30082670ESTRADIOL300Laboratory30082670$ 336.00$ 218.40$ 218.40$ 312.48$ 285.60$ 285.60$ 285.60$ 255.36$ 285.60$ 255.36$ 218.40$ 312.48
30082672ESTROGENS/TOTAL300Laboratory30082672$ 336.00$ 218.40$ 218.40$ 312.48$ 285.60$ 285.60$ 285.60$ 255.36$ 285.60$ 255.36$ 218.40$ 312.48
30082705Fecal Fat Lipids300Laboratory30082705$ 31.00$ 20.15$ 20.15$ 28.83$ 26.35$ 26.35$ 26.35$ 23.56$ 26.35$ 23.56$ 20.15$ 28.83
Charge CodeCharge Code DescriptionDept #DeptRev CodeCPT CodeGross ChargeDiscounted Cash PriceAetnaBCBS - Blue AdvBCBS - HMOBCBS - PPOBCBS - TradCIGNAScott & WhiteUnitedMinimum Negotiated RateMaximum Negotiated Rate
30082728FERRITIN300Laboratory30082728$ 125.00$ 81.25$ 81.25$ 116.25$ 106.25$ 106.25$ 106.25$ 95.00$ 106.25$ 95.00$ 81.25$ 116.25
30082746FOLIC ACID/SERUM300Laboratory30082746$ 121.00$ 78.65$ 78.65$ 112.53$ 102.85$ 102.85$ 102.85$ 91.96$ 102.85$ 91.96$ 78.65$ 112.53
30082784GAMMA GLOBULIN300Laboratory30082784$ 236.00$ 153.40$ 153.40$ 219.48$ 200.60$ 200.60$ 200.60$ 179.36$ 200.60$ 179.36$ 153.40$ 219.48
30082803PH, PCO2, PO2 SIM.300Laboratory30082803$ 269.00$ 174.85$ 174.85$ 250.17$ 228.65$ 228.65$ 228.65$ 204.44$ 228.65$ 204.44$ 174.85$ 250.17
30082945GLUCOSE, OTHER THAN BLOOD300Laboratory30082945$ 31.00$ 20.15$ 20.15$ 28.83$ 26.35$ 26.35$ 26.35$ 23.56$ 26.35$ 23.56$ 20.15$ 28.83
30082947GLUCOSE SERUM/FLUID300Laboratory30082947$ 72.00$ 46.80$ 46.80$ 66.96$ 61.20$ 61.20$ 61.20$ 54.72$ 61.20$ 54.72$ 46.80$ 66.96
30082962GLUCOSE FINGERSTICK300Laboratory30082962$ 45.00$ 29.25$ 29.25$ 41.85$ 38.25$ 38.25$ 38.25$ 34.20$ 38.25$ 34.20$ 29.25$ 41.85
30082977GGT300Laboratory30082977$ 67.00$ 43.55$ 43.55$ 62.31$ 56.95$ 56.95$ 56.95$ 50.92$ 56.95$ 50.92$ 43.55$ 62.31
30083001FSH300Laboratory30083001$ 147.00$ 95.55$ 95.55$ 136.71$ 124.95$ 124.95$ 124.95$ 111.72$ 124.95$ 111.72$ 95.55$ 136.71
30083002LH300Laboratory30083002$ 147.00$ 95.55$ 95.55$ 136.71$ 124.95$ 124.95$ 124.95$ 111.72$ 124.95$ 111.72$ 95.55$ 136.71
30083036HEMOGLOBIN A1C300Laboratory30083036$ 74.00$ 48.10$ 48.10$ 68.82$ 62.90$ 62.90$ 62.90$ 56.24$ 62.90$ 56.24$ 48.10$ 68.82
30083516IMMUNOASSAY NONANTIBODY300Laboratory30083516$ 50.00$ 32.50$ 32.50$ 46.50$ 42.50$ 42.50$ 42.50$ 38.00$ 42.50$ 38.00$ 32.50$ 46.50
30083525INSULIN/TOTAL300Laboratory30083525$ 142.00$ 92.30$ 92.30$ 132.06$ 120.70$ 120.70$ 120.70$ 107.92$ 120.70$ 107.92$ 92.30$ 132.06
30083540IRON300Laboratory30083540$ 47.00$ 30.55$ 30.55$ 43.71$ 39.95$ 39.95$ 39.95$ 35.72$ 39.95$ 35.72$ 30.55$ 43.71
30083550IRON BINDING300Laboratory30083550$ 80.00$ 52.00$ 52.00$ 74.40$ 68.00$ 68.00$ 68.00$ 60.80$ 68.00$ 60.80$ 52.00$ 74.40
30083605LACTIC ACID300Laboratory30083605$ 135.00$ 87.75$ 87.75$ 125.55$ 114.75$ 114.75$ 114.75$ 102.60$ 114.75$ 102.60$ 87.75$ 125.55
30083615LDH300Laboratory30083615$ 104.00$ 67.60$ 67.60$ 96.72$ 88.40$ 88.40$ 88.40$ 79.04$ 88.40$ 79.04$ 67.60$ 96.72
30083655LEAD300Laboratory30083655$ 112.00$ 72.80$ 72.80$ 104.16$ 95.20$ 95.20$ 95.20$ 85.12$ 95.20$ 85.12$ 72.80$ 104.16
30083690LIPASE300Laboratory30083690$ 69.00$ 44.85$ 44.85$ 64.17$ 58.65$ 58.65$ 58.65$ 52.44$ 58.65$ 52.44$ 44.85$ 64.17
30083721LDL CHOLESTEROL300Laboratory30083721$ 27.00$ 17.55$ 17.55$ 25.11$ 22.95$ 22.95$ 22.95$ 20.52$ 22.95$ 20.52$ 17.55$ 25.11
30083735MAGNESIUM300Laboratory30083735$ 50.00$ 32.50$ 32.50$ 46.50$ 42.50$ 42.50$ 42.50$ 38.00$ 42.50$ 38.00$ 32.50$ 46.50
30083789HOMOCYSTINE LEVEL300Laboratory30083789$ 183.00$ 118.95$ 118.95$ 170.19$ 155.55$ 155.55$ 155.55$ 139.08$ 155.55$ 139.08$ 118.95$ 170.19
30083880NATRIURETIC PEPTIDE300Laboratory30083880$ 201.00$ 130.65$ 130.65$ 186.93$ 170.85$ 170.85$ 170.85$ 152.76$ 170.85$ 152.76$ 130.65$ 186.93
30083970PARATHYROID HORM.300Laboratory30083970$ 299.00$ 194.35$ 194.35$ 278.07$ 254.15$ 254.15$ 254.15$ 227.24$ 254.15$ 227.24$ 194.35$ 278.07
30084075PHOSPHATASE ALKALINE300Laboratory30084075$ 74.00$ 48.10$ 48.10$ 68.82$ 62.90$ 62.90$ 62.90$ 56.24$ 62.90$ 56.24$ 48.10$ 68.82
30084100PHOSPHORUS300Laboratory30084100$ 41.00$ 26.65$ 26.65$ 38.13$ 34.85$ 34.85$ 34.85$ 31.16$ 34.85$ 31.16$ 26.65$ 38.13
30084132POTASSIUM (K)/SERUM300Laboratory30084132$ 72.00$ 46.80$ 46.80$ 66.96$ 61.20$ 61.20$ 61.20$ 54.72$ 61.20$ 54.72$ 46.80$ 66.96
30084134PREALBUMIN300Laboratory30084134$ 101.00$ 65.65$ 65.65$ 93.93$ 85.85$ 85.85$ 85.85$ 76.76$ 85.85$ 76.76$ 65.65$ 93.93
30084144PROGESTERONE300Laboratory30084144$ 150.00$ 97.50$ 97.50$ 139.50$ 127.50$ 127.50$ 127.50$ 114.00$ 127.50$ 114.00$ 97.50$ 139.50
30084146PROLACTIN300Laboratory30084146$ 194.00$ 126.10$ 126.10$ 180.42$ 164.90$ 164.90$ 164.90$ 147.44$ 164.90$ 147.44$ 126.10$ 180.42
30084153PSA (PROSTATE S A )300Laboratory30084153$ 83.00$ 53.95$ 53.95$ 77.19$ 70.55$ 70.55$ 70.55$ 63.08$ 70.55$ 63.08$ 53.95$ 77.19
30084154PSA Specific Antigen, Free300Laboratory30084154$ 44.00$ 28.60$ 28.60$ 40.92$ 37.40$ 37.40$ 37.40$ 33.44$ 37.40$ 33.44$ 28.60$ 40.92
30084156PROTEIN, TOTAL URINE300Laboratory30084156$ 395.00$ 256.75$ 256.75$ 367.35$ 335.75$ 335.75$ 335.75$ 300.20$ 335.75$ 300.20$ 256.75$ 367.35
30084157Protein Total Xcpt Refractometry Oth SRC300Laboratory30084157$ 15.00$ 9.75$ 9.75$ 13.95$ 12.75$ 12.75$ 12.75$ 11.40$ 12.75$ 11.40$ 9.75$ 13.95
30084295SODIUM (NA)/BLOOD300Laboratory30084295$ 74.00$ 48.10$ 48.10$ 68.82$ 62.90$ 62.90$ 62.90$ 56.24$ 62.90$ 56.24$ 48.10$ 68.82
30084305ASSAY OF SOMATOMEDIN300Laboratory30084305$ 58.00$ 37.70$ 37.70$ 53.94$ 49.30$ 49.30$ 49.30$ 44.08$ 49.30$ 44.08$ 37.70$ 53.94
30084402TESTOSTERONE ASSAY300Laboratory30084402$ 41.00$ 26.65$ 26.65$ 38.13$ 34.85$ 34.85$ 34.85$ 31.16$ 34.85$ 31.16$ 26.65$ 38.13
30084403TESTOSTERONE TOTAL300Laboratory30084403$ 252.00$ 163.80$ 163.80$ 234.36$ 214.20$ 214.20$ 214.20$ 191.52$ 214.20$ 191.52$ 163.80$ 234.36
30084425VITAMIN B 1300Laboratory30084425$ 250.00$ 162.50$ 162.50$ 232.50$ 212.50$ 212.50$ 212.50$ 190.00$ 212.50$ 190.00$ 162.50$ 232.50
30084436THYROXINE/TOTAL-T4300Laboratory30084436$ 62.00$ 40.30$ 40.30$ 57.66$ 52.70$ 52.70$ 52.70$ 47.12$ 52.70$ 47.12$ 40.30$ 57.66
30084439THYROXINE/FREE-T4300Laboratory30084439$ 152.00$ 98.80$ 98.80$ 141.36$ 129.20$ 129.20$ 129.20$ 115.52$ 129.20$ 115.52$ 98.80$ 141.36
30084443TSH300Laboratory30084443$ 170.00$ 110.50$ 110.50$ 158.10$ 144.50$ 144.50$ 144.50$ 129.20$ 144.50$ 129.20$ 110.50$ 158.10
30084450AST (SGOT)300Laboratory30084450$ 96.00$ 62.40$ 62.40$ 89.28$ 81.60$ 81.60$ 81.60$ 72.96$ 81.60$ 72.96$ 62.40$ 89.28
30084460ALT (SGPT)300Laboratory30084460$ 96.00$ 62.40$ 62.40$ 89.28$ 81.60$ 81.60$ 81.60$ 72.96$ 81.60$ 72.96$ 62.40$ 89.28
30084478TRIGLYCERIDES300Laboratory30084478$ 120.00$ 78.00$ 78.00$ 111.60$ 102.00$ 102.00$ 102.00$ 91.20$ 102.00$ 91.20$ 78.00$ 111.60
30084480T3/TOTAL300Laboratory30084480$ 159.00$ 103.35$ 103.35$ 147.87$ 135.15$ 135.15$ 135.15$ 120.84$ 135.15$ 120.84$ 103.35$ 147.87
30084481TRIIODOTHYRONINE T3; FREE300Laboratory30084481$ 48.00$ 31.20$ 31.20$ 44.64$ 40.80$ 40.80$ 40.80$ 36.48$ 40.80$ 36.48$ 31.20$ 44.64
30084484TROPONIN QUANTITATIVE300Laboratory30084484$ 45.00$ 29.25$ 29.25$ 41.85$ 38.25$ 38.25$ 38.25$ 34.20$ 38.25$ 34.20$ 29.25$ 41.85
30084512TROPONIN QUALITIATIVE300Laboratory30084512$ 200.00$ 130.00$ 130.00$ 186.00$ 170.00$ 170.00$ 170.00$ 152.00$ 170.00$ 152.00$ 130.00$ 186.00
30084520UREA NITROGEN (BUN)300Laboratory30084520$ 73.00$ 47.45$ 47.45$ 67.89$ 62.05$ 62.05$ 62.05$ 55.48$ 62.05$ 55.48$ 47.45$ 67.89
30084550URIC ACID/SERUM300Laboratory30084550$ 72.00$ 46.80$ 46.80$ 66.96$ 61.20$ 61.20$ 61.20$ 54.72$ 61.20$ 54.72$ 46.80$ 66.96
30084597ASSAY VITAMIN K300Laboratory30084597$ 256.00$ 166.40$ 166.40$ 238.08$ 217.60$ 217.60$ 217.60$ 194.56$ 217.60$ 194.56$ 166.40$ 238.08
30084703GONADOTROPIN,CHRIONIC;QUAL.300Laboratory30084703$ 96.00$ 62.40$ 62.40$ 89.28$ 81.60$ 81.60$ 81.60$ 72.96$ 81.60$ 72.96$ 62.40$ 89.28
Charge CodeCharge Code DescriptionDept #DeptRev CodeCPT CodeGross ChargeDiscounted Cash PriceAetnaBCBS - Blue AdvBCBS - HMOBCBS - PPOBCBS - TradCIGNAScott & WhiteUnitedMinimum Negotiated RateMaximum Negotiated Rate
30085014HEMATOCRIT300Laboratory30085014$ 34.00$ 22.10$ 22.10$ 31.62$ 28.90$ 28.90$ 28.90$ 25.84$ 28.90$ 25.84$ 22.10$ 31.62
30085018HEMOGLOBIN300Laboratory30085018$ 34.00$ 22.10$ 22.10$ 31.62$ 28.90$ 28.90$ 28.90$ 25.84$ 28.90$ 25.84$ 22.10$ 31.62
30085025COMPLETE CBC AUTO/AUTODIF300Laboratory30085025$ 73.00$ 47.45$ 47.45$ 67.89$ 62.05$ 62.05$ 62.05$ 55.48$ 62.05$ 55.48$ 47.45$ 67.89
30085027COMPLETE CBC AUTOMATED300Laboratory30085027$ 93.00$ 60.45$ 60.45$ 86.49$ 79.05$ 79.05$ 79.05$ 70.68$ 79.05$ 70.68$ 60.45$ 86.49
30085045RETICULOCYTE, AUTOMATED300Laboratory30085045$ 38.00$ 24.70$ 24.70$ 35.34$ 32.30$ 32.30$ 32.30$ 28.88$ 32.30$ 28.88$ 24.70$ 35.34
30085049PLATELET COUNT300Laboratory30085049$ 35.00$ 22.75$ 22.75$ 32.55$ 29.75$ 29.75$ 29.75$ 26.60$ 29.75$ 26.60$ 22.75$ 32.55
30085379D-DIMER, QUANTITATIVE300Laboratory30085379$ 42.00$ 27.30$ 27.30$ 39.06$ 35.70$ 35.70$ 35.70$ 31.92$ 35.70$ 31.92$ 27.30$ 39.06
30085610PROTIME (PT)300Laboratory30085610$ 72.00$ 46.80$ 46.80$ 66.96$ 61.20$ 61.20$ 61.20$ 54.72$ 61.20$ 54.72$ 46.80$ 66.96
30085651SED RATE (ESR)300Laboratory30085651$ 53.00$ 34.45$ 34.45$ 49.29$ 45.05$ 45.05$ 45.05$ 40.28$ 45.05$ 40.28$ 34.45$ 49.29
30085730PART. PROTIME (PTT)300Laboratory30085730$ 82.00$ 53.30$ 53.30$ 76.26$ 69.70$ 69.70$ 69.70$ 62.32$ 69.70$ 62.32$ 53.30$ 76.26
30086038ANA300Laboratory30086038$ 96.00$ 62.40$ 62.40$ 89.28$ 81.60$ 81.60$ 81.60$ 72.96$ 81.60$ 72.96$ 62.40$ 89.28
30086140C-REACTIVE PROTEIN300Laboratory30086140$ 80.00$ 52.00$ 52.00$ 74.40$ 68.00$ 68.00$ 68.00$ 60.80$ 68.00$ 60.80$ 52.00$ 74.40
